Get the latest real estate market facts for residential home sales in Flagler County and Palm Coast.
All Of Flagler County | Palm Coast | |
---|---|---|
Active | 632 | 430 |
Lowest Lowest | $99,900 | $99,900 |
Highest | $3,490,000 | $1,399,000 |
Average List Price | $426,216 | $316,218 |
Median List Price | $291,119 | $268,950 |
Pending Sales | 389 | 301 |
Lowest | $109,000 | $109,000 |
Highest | $3,699,000 | $985,000 |
Average List Price | $355,424 | $271,500 |
Median List Price | $257,900 | $239,900 |
Sold (June 2020) | 275 | 220 |
Lowest | $92,500 | $141,000 |
Highest | $2,000,000 | $1,100,000 |
Average Selling Price | $331,249 | $284,411 |
Median Selling Price | $260,000 | $246,535 |
Average Days on Market | 685 | 69 |
Sold Year to date (January - June) | 1,253 | 1,034 |
Lowest | $51,500 | $122,000 |
Highest | $2,060,000 | $1,100,000 |
Average Selling Price | $294,035 | $262,254 |
Median Selling Price | $245,000 | $238,000 |
Average Days on Market | 78 | 71 |

Disclaimer: Information based upon the Flagler County Association of Realtors MLS as of 7/26/2020 for Residential Houses. Information may be deemed reliable, but is not guaranteed